Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 776 | 6 | 150 | 7 | 118 | 1195 | 15 | 300 | 13 | 1553 |
Jun 2025 | 401 | 21 | 86 | 11 | 851 | 29478 | 338 | 2608 | 644 | 12045 |
May 2025 | 668 | 30 | 153 | 17 | 746 | 34716 | 545 | 4773 | 946 | 20723 |
Apr 2025 | 236 | 27 | 54 | 15 | 489 | 18962 | 466 | 1620 | 820 | 7103 |
Mar 2025 | 140 | 26 | 37 | 14 | 442 | 20017 | 445 | 1154 | 818 | 4361 |
Feb 2025 | 114 | 27 | 39 | 13 | 409 | 15603 | 389 | 1117 | 773 | 3216 |
Jan 2025 | 93 | 23 | 25 | 12 | 436 | 15471 | 399 | 780 | 730 | 2886 |
Dec 2024 | 65 | 17 | 27 | 10 | 397 | 13106 | 314 | 865 | 535 | 2035 |
Nov 2024 | 41 | 16 | 18 | 8 | 356 | 10368 | 268 | 551 | 490 | 1257 |
Oct 2024 | 62 | 11 | 22 | 6 | 282 | 6227 | 189 | 699 | 358 | 1923 |
Sep 2024 | 31 | 10 | 13 | 5 | 237 | 5238 | 157 | 398 | 304 | 947 |
Aug 2024 | 18 | 9 | 8 | 5 | 238 | 6941 | 177 | 248 | 303 | 584 |
Totals | 177322 | 3702 | 15113 | 6734 | 58633 | |||||
Generated by Webalizer Version 2.23 |